Yevgeny Shaldybin
Yevgeny Shaldybin
Born: July 29, 1975
Novosibirsk, Russia
Position: D
Height: 6'2"
Weight: 198
Shoot/Catch: Left
Career: 1996-1999
Major league statistics
Yevgeny Shaldybin scored 40 goals and recorded 113 assists in his 274-game career with the Providence Bruins, Las Vegas Thunder and B.C. Icemen. He began playing during the 1996 season and last took the ice during the 1999 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | AHL | Providence Bruins | 65 | 4 | 13 | 17 | 28 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 4.0 |
1997-98 | AHL | Providence Bruins | 63 | 5 | 7 | 12 | 54 | -21 | 2 | 0 | 0 | 0 | 1 | 0 | 98 | 5.1 |
1998-99 | IHL | Las Vegas Thunder | 13 | 1 | 3 | 4 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3.2 |
1998-99 | AHL | Providence Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | UHL | B.C. Icemen | 61 | 14 | 38 | 52 | 38 | 13 | 8 | 0 | 1 | 0 | 2 | 0 | 271 | 5.2 |
1999-00 | UHL | B.C. Icemen | 71 | 16 | 52 | 68 | 36 | 36 | 7 | 0 | 2 | 0 | 2 | 0 | 326 | 4.9 |
Totals | 274 | 40 | 113 | 153 | 162 | 35 | 18 | 0 | 3 | 0 | 5 | 0 | 826 | 4.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | AHL | Providence Bruins | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | UHL | B.C. Icemen | 6 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 1 | 4 | 5 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |